数据仓库 Palo for PostgresSQL
更新时间:2026-05-08
数据仓库 Palo for PostgresSQL 包含存算一体-集群监控(PostgresIntegratedCluster)、存算一体-Master节点监控(PostgresIntegratedMasterNode)、存算一体-计算节点监控(PostgresIntegratedSegmentNode)、存算分离-集群监控(PostgresDecoupledCluster)、存算分离-Master资源组监控(PostgresDecoupledMasterNode)、存算分离-计算资源组监控(PostgresDecoupledSegmentNode)6种监控对象类型,实例监控包含的监控指标列表如下:
存算一体-集群监控(PostgresIntegratedCluster)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| ClusterConnectionCount | 集群连接数量 | 个 | ClusterId | |
| MasterDeadCount | Master节点宕机数量 | 个 | ClusterId | |
| SegmentDeadCount | Segment节点宕机数量 | 个 | ClusterId | |
| LBNetworkInBytes | 负载均衡网络输入流量 | Bytes | ClusterId | |
| LBNetworkOutBytes | 负载均衡网络输出流量 | Bytes | ClusterId | |
| LBActiveConnCount | 负载均衡活跃连接数量 | 个 | ClusterId | |
| ClusterActiveConnectionCount | 活跃连接数量 | 个 | ClusterId | |
| ClusterIdleConnectionCount | 空闲连接数量 | 个 | ClusterId | |
| ClusterSessionCount | 会话数量 | 个 | ClusterId | |
| ClusterActiveSessionCount | 活跃会话数量 | 个 | ClusterId | |
| ClusterIdleSessionCount | 空闲会话数量 | 个 | ClusterId | |
| ClusterEtcdOfflineCount | Etcd离线数量 | 个 | ClusterId | |
| ClusterGtmOfflineCount | GTM离线数量 | 个 | ClusterId | |
| ClusterMonitorOfflineCount | Monitor离线数量 | 个 | ClusterId | |
| ClusterMasterTotalCount | Master总数量 | 个 | ClusterId | |
| ClusterEtcdTotalCount | Etcd总数量 | 个 | ClusterId | |
| ClusterGtmTotalCount | GTM总数量 | 个 | ClusterId | |
| ClusterMonitorTotalCount | Monitor总数量 | 个 | ClusterId | |
| ClusterSegmentTotalCount | Segment总数量 | 个 | ClusterId | |
| ClusterNodeOfflineCount | 物理节点离线数量 | 个 | ClusterId | |
| ClusterNodeTotalCount | 物理节点总数量 | 个 | ClusterId | |
| ClusterDeadlockCount | 死锁数量 | 个 | ClusterId | |
| ClusterDatabaseTotalCount | 数据库总数量 | 个 | ClusterId | |
| ClusterTableTotalCount | 表总数量 | 个 | ClusterId | |
| ClusterMaxTableBytes | 最大表大小 | Bytes | ClusterId | |
| ClusterEmptyTableCount | 空表数量 | 个 | ClusterId | |
| ClusterNewTableCount | 新增表数量 | 个 | ClusterId |
存算一体-Master节点监控(PostgresIntegratedMasterNode)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| CpuUsedPercent | CPU 使用率 | % | ClusterId,NodeId | |
| CpuIdlePercent | CPU 空闲率 | % | ClusterId,NodeId | |
| CpuIOWaitPercent | CPU 等待IO时长占比 | % | ClusterId,NodeId | |
| CpuUserPercent | CPU 用户使用时长占 | % | ClusterId,NodeId | |
| CpuSystemPercent | CPU 系统使用时长占 | % | ClusterId,NodeId | |
| CpuLoadAvg1 | CPU 最近一分钟负载 | 个 | ClusterId,NodeId | |
| CpuLoadAvg5 | CPU 最近五分钟负载 | 个 | ClusterId,NodeId | |
| CpuLoadAvg15 | CPU 最近十五分钟负载 | 个 | ClusterId,NodeId | |
| MemTotalBytes | 内存总量 | Bytes | ClusterId,NodeId | |
| MemFreeBytes | 内存可用量 | Bytes | ClusterId,NodeId | |
| MemCacheBytes | 内存缓存大小 | Bytes | ClusterId,NodeId | |
| MemBufferBytes | 内存缓冲大小 | Bytes | ClusterId,NodeId | |
| MemUsedBytes | 内存使用量 | Bytes | ClusterId,NodeId | |
| MemUsedPercent | 内存使用率 | % | ClusterId,NodeId | |
| MemFreePercent | 内存可用率 | % | ClusterId,NodeId | |
| NetReceiveBytesPerSec | 网卡流入量 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitBytesPerSec | 网卡流出量 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceivePacketsPerSec | 网卡接收数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitPacketsPerSec | 网卡发送数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveErrorsPerSec | 网卡接收错误数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitErrorsPerSec | 网卡发送错误数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveDroppedPerSec | 网卡丢弃的接收数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitDroppedPerSec | 网卡丢弃的发送数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveBandwidthUsedPercent | 网卡流入带宽使用率 | % | ClusterId,NodeId,InterfaceId | |
| NetTransmitBandwidthUsedPercent | 网卡流出带宽使用率 | % | ClusterId,NodeId,InterfaceId | |
| NetTcpCurrentEstab | TCP已建立连接数 | 个 | ClusterId,NodeId | |
| NetTcpInSegs | TCP接收包个数 | 个 | ClusterId,NodeId | |
| NetTcpInSegsPerSec | TCP每秒接收包个数 | 个/s | ClusterId,NodeId | |
| NetTcpOutSegs | TCP发送包个数 | 个 | ClusterId,NodeId | |
| NetTcpOutSegsPerSec | TCP每秒发送包个数 | 个/s | ClusterId,NodeId | |
| NetTcpInErrs | TCP丢包个数 | 个 | ClusterId,NodeId | |
| NetTcpInErrsPerSec | TCP每秒丢包个数 | 个/s | ClusterId,NodeId | |
| NetTcpRetransSegs | TCP重传包个数 | 个 | ClusterId,NodeId | |
| NetTcpRetransSegsPerSec | TCP每秒重传包个数 | 个/s | ClusterId,NodeId | |
| NetTcpCurrentClosed | TCP关闭连接数 | 个 | ClusterId,NodeId | |
| SwapTotalBytes | 交换分区总量 | Bytes | ClusterId,NodeId | |
| SwapFreeBytes | 交换分区空闲量 | Bytes | ClusterId,NodeId | |
| SwapUsedBytes | 交换分区使用量 | Bytes | ClusterId,NodeId | |
| DiskIOUsedPercent | 磁盘IO使用率 | % | ClusterId,NodeId,DiskId | |
| DiskReadBytesPerSec | 磁盘读流量 | Bytes/s | ClusterId,NodeId,DiskId | |
| DiskWriteBytesPerSec | 磁盘写流量 | Bytes/s | ClusterId,NodeId,DiskId | |
| DiskReadIOPerSec | 磁盘读IOPS | 次/s | ClusterId,NodeId,DiskId | |
| DiskWriteIOPerSec | 磁盘写 IOPS | 次/s | ClusterId,NodeId,DiskId | |
| DiskReadAwaitMs | 磁盘读 IO 操作时长 | ms | ClusterId,NodeId,DiskId | |
| DiskWriteAwaitMs | 磁盘写 IO 操作时长 | ms | ClusterId,NodeId,DiskId | |
| DiskUsedPercent | 磁盘空间使用率 | % | ClusterId,NodeId,DiskId | |
| DiskTotalBytes | 磁盘空间总量 | Bytes | ClusterId,NodeId,DiskId | |
| DiskFreeBytes | 磁盘空间可用量 | Bytes | ClusterId,NodeId,DiskId | |
| DiskUsedBytes | 磁盘空间使用量 | Bytes | ClusterId,NodeId,DiskId | |
| NodeMaxDiskUsedPercent | 最大磁盘空间使用率 | % | ClusterId,NodeId | |
| NodeMaxDataDiskUsedPercent | 最大数据盘空间使用率 | % | ClusterId,NodeId | |
| FdLimitation | 文件句柄上限 | 个 | ClusterId,NodeId | |
| FdUsed | 文件句柄使用量 | 个 | ClusterId,NodeId | |
| FdUsedPercent | 文件句柄使用率 | % | ClusterId,NodeId |
存算一体-计算节点监控(PostgresIntegratedSegmentNode)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| CpuUsedPercent | Cpu 使用率 | % | ClusterId,NodeId | |
| CpuIdlePercent | CPU 空闲率 | % | ClusterId,NodeId | |
| CpuIOWaitPercent | CPU 等待IO时长占比 | % | ClusterId,NodeId | |
| CpuUserPercent | CPU 用户使用时长占 | % | ClusterId,NodeId | |
| CpuSystemPercent | CPU 系统使用时长占 | % | ClusterId,NodeId | |
| CpuLoadAvg1 | CPU 最近一分钟负载 | 个 | ClusterId,NodeId | |
| CpuLoadAvg5 | CPU 最近五分钟负载 | 个 | ClusterId,NodeId | |
| CpuLoadAvg15 | CPU 最近十五分钟负载 | 个 | ClusterId,NodeId | |
| MemTotalBytes | 内存总量 | Bytes | ClusterId,NodeId | |
| MemFreeBytes | 内存可用量 | Bytes | ClusterId,NodeId | |
| MemCacheBytes | 内存缓存大小 | Bytes | ClusterId,NodeId | |
| MemBufferBytes | 内存缓冲大小 | Bytes | ClusterId,NodeId | |
| MemUsedBytes | 内存使用量 | Bytes | ClusterId,NodeId | |
| MemUsedPercent | 内存使用率 | % | ClusterId,NodeId | |
| MemFreePercent | 内存可用率 | % | ClusterId,NodeId | |
| NetReceiveBytesPerSec | 网卡流入量 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitBytesPerSec | 网卡流出量 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceivePacketsPerSec | 网卡接收数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitPacketsPerSec | 网卡发送数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveErrorsPerSec | 网卡接收错误数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitErrorsPerSec | 网卡发送错误数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveDroppedPerSec | 网卡丢弃的接收数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetTransmitDroppedPerSec | 网卡丢弃的发送数据包速率 | Bytes/s | ClusterId,NodeId,InterfaceId | |
| NetReceiveBandwidthUsedPercent | 网卡流入带宽使用率 | % | ClusterId,NodeId,InterfaceId | |
| NetTransmitBandwidthUsedPercent | 网卡流出带宽使用率 | % | ClusterId,NodeId,InterfaceId | |
| NetTcpCurrentEstab | TCP已建立连接数 | 个 | ClusterId,NodeId | |
| NetTcpInSegs | TCP接收包个数 | 个 | ClusterId,NodeId | |
| NetTcpInSegsPerSec | TCP每秒接收包个数 | 个/s | ClusterId,NodeId | |
| NetTcpOutSegs | TCP发送包个数 | 个 | ClusterId,NodeId | |
| NetTcpOutSegsPerSec | TCP每秒发送包个数 | 个/s | ClusterId,NodeId | |
| NetTcpInErrs | TCP丢包个数 | 个 | ClusterId,NodeId | |
| NetTcpInErrsPerSec | TCP每秒丢包个数 | 个/s | ClusterId,NodeId | |
| NetTcpRetransSegs | TCP重传包个数 | 个 | ClusterId,NodeId | |
| NetTcpRetransSegsPerSec | TCP每秒重传包个数 | 个/s | ClusterId,NodeId | |
| NetTcpCurrentClosed | TCP关闭连接数 | 个 | ClusterId,NodeId | |
| SwapTotalBytes | 交换分区总量 | Bytes | ClusterId,NodeId | |
| SwapFreeBytes | 交换分区空闲量 | Bytes | ClusterId,NodeId | |
| SwapUsedBytes | 交换分区使用量 | Bytes | ClusterId,NodeId | |
| DiskIOUsedPercent | 磁盘IO使用率 | % | ClusterId,NodeId,DiskId | |
| DiskReadBytesPerSec | 磁盘读流量 | Bytes/s | ClusterId,NodeId,DiskId | |
| DiskWriteBytesPerSec | 磁盘写流量 | Bytes/s | ClusterId,NodeId,DiskId | |
| DiskReadIOPerSec | 磁盘读IOPS | 次/s | ClusterId,NodeId,DiskId | |
| DiskWriteIOPerSec | 磁盘写 IOPS | 次/s | ClusterId,NodeId,DiskId | |
| DiskReadAwaitMs | 磁盘读 IO 操作时长 | ms | ClusterId,NodeId,DiskId | |
| DiskWriteAwaitMs | 磁盘写 IO 操作时长 | ms | ClusterId,NodeId,DiskId | |
| DiskUsedPercent | 磁盘空间使用率 | % | ClusterId,NodeId,DiskId | |
| DiskTotalBytes | 磁盘空间总量 | Bytes | ClusterId,NodeId,DiskId | |
| DiskFreeBytes | 磁盘空间可用量 | Bytes | ClusterId,NodeId,DiskId | |
| DiskUsedBytes | 磁盘空间使用量 | Bytes | ClusterId,NodeId,DiskId | |
| NodeMaxDiskUsedPercent | 最大磁盘空间使用率 | % | ClusterId,NodeId | |
| NodeMaxDataDiskUsedPercent | 最大数据盘空间使用率 | % | ClusterId,NodeId | |
| FdLimitation | 文件句柄上限 | 个 | ClusterId,NodeId | |
| FdUsed | 文件句柄使用量 | 个 | ClusterId,NodeId | |
| FdUsedPercent | 文件句柄使用率 | % | ClusterId,NodeId |
存算分离-集群监控(PostgresDecoupledCluster)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| ClusterConnectionCount | 集群连接数量 | 个 | ClusterId | |
| MasterDeadCount | Master节点宕机数量 | 个 | ClusterId | |
| SegmentDeadCount | Segment节点宕机数量 | 个 | ClusterId | |
| LBNetworkInBytes | 负载均衡网络输入流量 | Bytes | ClusterId | |
| LBNetworkOutBytes | 负载均衡网络输出流量 | Bytes | ClusterId | |
| LBActiveConnCount | 负载均衡活跃连接数量 | 个 | ClusterId | |
| LBAverageResponseTime | 负载均衡平均响应时间 | ms | ClusterId | |
| LBAverageUpsResponseTime | 负载均衡平均后端服务器响应时间 | ms | ClusterId | |
| LBDropConnectCount | 负载均衡丢弃连接数量 | 个 | ClusterId | |
| LBUnhealthyCount | 负载均衡异常数量 | 个 | ClusterId | |
| ClusterActiveConnectionCount | 活跃连接数量 | 个 | ClusterId | |
| ClusterIdleConnectionCount | 空闲连接数量 | 个 | ClusterId | |
| ClusterSessionCount | 会话数量 | 个 | ClusterId | |
| ClusterActiveSessionCount | 活跃会话数量 | 个 | ClusterId | |
| ClusterIdleSessionCount | 空闲会话数量 | 个 | ClusterId | |
| ClusterEtcdOfflineCount | Etcd离线数量 | 个 | ClusterId | |
| ClusterGtmOfflineCount | GTM离线数量 | 个 | ClusterId | |
| ClusterMonitorOfflineCount | Monitor离线数量 | 个 | ClusterId | |
| ClusterMasterTotalCount | Master总数量 | 个 | ClusterId | |
| ClusterEtcdTotalCount | Etcd总数量 | 个 | ClusterId | |
| ClusterGtmTotalCount | GTM总数量 | 个 | ClusterId | |
| ClusterMonitorTotalCount | Monitor总数量 | 个 | ClusterId | |
| ClusterSegmentTotalCount | Executor总数量 | 个 | ClusterId | |
| ClusterNodeOfflineCount | 物理节点离线数量 | 个 | ClusterId | |
| ClusterNodeTotalCount | 物理节点总数量 | 个 | ClusterId | |
| ClusterDeadlockCount | 死锁数量 | 个 | ClusterId | |
| ClusterDatabaseTotalCount | 数据库总数量 | 个 | ClusterId | |
| ClusterTableTotalCount | 表总数量 | 个 | ClusterId | |
| ClusterMaxTableBytes | 最大表大小 | Bytes | ClusterId | |
| ClusterEmptyTableCount | 空表数量 | 个 | ClusterId | |
| ClusterNewTableCount | 新增表数量 | 个 | ClusterId |
存算分离-Master资源组监控(PostgresDecoupledMasterNode)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| CpuUsedPercent | CPU使用率 | % | Clusterld,Groupld,NodeId | |
| CpuIdlePercent | CPU空闲率 | % | Clusterld,Groupld,NodeId | |
| CpuIOWaitPercent | CPU等待IO时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuUserPercent | CPU用户使用时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuSystemPercent | CPU系统使用时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuLoadAvg1 | CPU最近一分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| CpuLoadAvg5 | CPU最近五分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| CpuLoadAvg15 | CPU最近十五分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| MemTotalBytes | 内存总量 | Bytes | Clusterld,Groupld,NodeId | |
| MemFreeBytes | 内存可用量 | Bytes | Clusterld,Groupld,NodeId | |
| MemCacheBytes | 内存缓存大小 | Bytes | Clusterld,Groupld,NodeId | |
| MemBufferBytes | 内存缓冲大小 | Bytes | Clusterld,Groupld,NodeId | |
| MemUsedBytes | 内存使用量 | Bytes | Clusterld,Groupld,NodeId | |
| MemUsedPercent | 内存使用率 | % | Clusterld,Groupld,NodeId | |
| MemFreePercent | 内存可用率 | % | Clusterld,Groupld,NodeId | |
| NetReceiveBytesPerSec | 网卡流入量 | Bytes/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitBytesPerSec | 网卡流出量 | Bytes/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceivePacketsPerSec | 网卡接收数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitPacketsPerSec | 网卡发送数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveErrorsPerSec | 网卡接收错误数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitErrorsPerSec | 网卡发送错误数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveDroppedPerSec | 网卡丢弃的接收数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitDroppedPerSec | 网卡丢弃的发送数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveBandwidthUsedPercent | 网卡流入带宽使用率 | % | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitBandwidthUsedPercent | 网卡流出带宽使用率 | % | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTcpCurrentEstab | TCP 已建立连接数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInSegs | TCP 接收包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInSegsPerSec | TCP 每秒接收包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpOutSegs | TCP 发送包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpOutSegsPerSec | TCP 每秒发送包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpInErrs | TCP 丢包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInErrsPerSec | TCP 每秒丢包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpRetransSegs | TCP 重传包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpRetransSegsPerSec | TCP 每秒重传包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpCurrentClosed | TCP 关闭连接数 | 个 | Clusterld,Groupld,NodeId | |
| SwapTotalBytes | 交换分区总量 | Bytes | Clusterld,Groupld,NodeId | |
| SwapFreeBytes | 交换分区空闲量 | Bytes | Clusterld,Groupld,NodeId | |
| SwapUsedBytes | 交换分区使用量 | Bytes | Clusterld,Groupld,NodeId | |
| DiskIOUsedPercent | 磁盘IO使用率 | % | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadBytesPerSec | 磁盘读流量 | Bytes/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteBytesPerSec | 磁盘写流量 | Bytes/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadIOPerSec | 磁盘读IOPS | 次/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteIOPerSec | 磁盘写IOPS | 次/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadAwaitMs | 磁盘读IO操作时长 | ms | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteAwaitMs | 磁盘写IO操作时长 | ms | Clusterld,Groupld,NodeId,DiskId | |
| DiskUsedPercent | 磁盘空间使用率 | % | Clusterld,Groupld,NodeId,DiskId | |
| DiskTotalBytes | 磁盘空间总量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| DiskFreeBytes | 磁盘空间可用量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| DiskUsedBytes | 磁盘空间使用量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| NodeMaxDiskUsedPercent | 最大磁盘空间使用率 | % | Clusterld,Groupld,NodeId | |
| NodeMaxDataDiskUsedPercent | 最大数据盘空间使用率 | % | Clusterld,Groupld,NodeId | |
| FdLimitation | 文件句柄上限 | 个 | Clusterld,Groupld,NodeId | |
| FdUsed | 文件句柄使用量 | 个 | Clusterld,Groupld,NodeId | |
| FdUsedPercent | 文件句柄使用率 | % | Clusterld,Groupld,NodeId |
存算分离-计算资源组监控(PostgresDecoupledSegmentNode)
| 指标英文名称(metric name) | 指标中文名称 | 单位 | 维度 | 备注 |
|---|---|---|---|---|
| CpuUsedPercent | CPU使用率 | % | Clusterld,Groupld,NodeId | |
| CpuIdlePercent | CPU空闲率 | % | Clusterld,Groupld,NodeId | |
| CpuIOWaitPercent | CPU等待IO时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuUserPercent | CPU用户使用时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuSystemPercent | CPU系统使用时长占比 | % | Clusterld,Groupld,NodeId | |
| CpuLoadAvg1 | CPU最近一分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| CpuLoadAvg5 | CPU最近五分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| CpuLoadAvg15 | CPU最近十五分钟负载 | 个 | Clusterld,Groupld,NodeId | |
| MemTotalBytes | 内存总量 | Bytes | Clusterld,Groupld,NodeId | |
| MemFreeBytes | 内存可用量 | Bytes | Clusterld,Groupld,NodeId | |
| MemCacheBytes | 内存缓存大小 | Bytes | Clusterld,Groupld,NodeId | |
| MemBufferBytes | 内存缓冲大小 | Bytes | Clusterld,Groupld,NodeId | |
| MemUsedBytes | 内存使用量 | Bytes | Clusterld,Groupld,NodeId | |
| MemUsedPercent | 内存使用率 | % | Clusterld,Groupld,NodeId | |
| MemFreePercent | 内存可用率 | % | Clusterld,Groupld,NodeId | |
| NetReceiveBytesPerSec | 网卡流入量 | Bytes/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitBytesPerSec | 网卡流出量 | Bytes/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceivePacketsPerSec | 网卡接收数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitPacketsPerSec | 网卡发送数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveErrorsPerSec | 网卡接收错误数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitErrorsPerSec | 网卡发送错误数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveDroppedPerSec | 网卡丢弃的接收数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitDroppedPerSec | 网卡丢弃的发送数据包速率 | 个/s | Clusterld,Groupld,NodeId,Interfaceld | |
| NetReceiveBandwidthUsedPercent | 网卡流入带宽使用率 | % | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTransmitBandwidthUsedPercent | 网卡流出带宽使用率 | % | Clusterld,Groupld,NodeId,Interfaceld | |
| NetTcpCurrentEstab | TCP 已建立连接数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInSegs | TCP 接收包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInSegsPerSec | TCP 每秒接收包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpOutSegs | TCP 发送包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpOutSegsPerSec | TCP 每秒发送包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpInErrs | TCP 丢包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpInErrsPerSec | TCP 每秒丢包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpRetransSegs | TCP 重传包个数 | 个 | Clusterld,Groupld,NodeId | |
| NetTcpRetransSegsPerSec | TCP 每秒重传包个数 | 个/s | Clusterld,Groupld,NodeId | |
| NetTcpCurrentClosed | TCP 关闭连接数 | 个 | Clusterld,Groupld,NodeId | |
| SwapTotalBytes | 交换分区总量 | Bytes | Clusterld,Groupld,NodeId | |
| SwapFreeBytes | 交换分区空闲量 | Bytes | Clusterld,Groupld,NodeId | |
| SwapUsedBytes | 交换分区使用量 | Bytes | Clusterld,Groupld,NodeId | |
| DiskIOUsedPercent | 磁盘IO使用率 | % | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadBytesPerSec | 磁盘读流量 | Bytes/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteBytesPerSec | 磁盘写流量 | Bytes/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadIOPerSec | 磁盘读IOPS | 次/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteIOPerSec | 磁盘写IOPS | 次/s | Clusterld,Groupld,NodeId,DiskId | |
| DiskReadAwaitMs | 磁盘读IO操作时长 | ms | Clusterld,Groupld,NodeId,DiskId | |
| DiskWriteAwaitMs | 磁盘写IO操作时长 | ms | Clusterld,Groupld,NodeId,DiskId | |
| DiskUsedPercent | 磁盘空间使用率 | % | Clusterld,Groupld,NodeId,DiskId | |
| DiskTotalBytes | 磁盘空间总量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| DiskFreeBytes | 磁盘空间可用量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| DiskUsedBytes | 磁盘空间使用量 | Bytes | Clusterld,Groupld,NodeId,DiskId | |
| NodeMaxDiskUsedPercent | 最大磁盘空间使用率 | % | Clusterld,Groupld,NodeId | |
| NodeMaxDataDiskUsedPercent | 最大数据盘空间使用率 | % | Clusterld,Groupld,NodeId | |
| FdLimitation | 文件句柄上限 | 个 | Clusterld,Groupld,NodeId | |
| FdUsed | 文件句柄使用量 | 个 | Clusterld,Groupld,NodeId | |
| FdUsedPercent | 文件句柄使用率 | % | Clusterld,Groupld,NodeId |
评价此篇文章
