以太坊相关
更新时间:2020-04-09
类型说明
EthereumNetworkInfo
| 名称 | 类型 | 描述 | 
|---|---|---|
| name | String | 网络名称 | 
| uuid | String | 网络id | 
| cceClusterId | String | CCE集群id | 
| networkSize | Long | 区块链节点个数 | 
| chainId | Long | 区块链网络id | 
| targetGasLimit | Long | 目标GasLimit | 
| maxPeers | Int | 最大peer个数 | 
| verbosity | Int | 日志等级 | 
| syncMode | String | 区块链节点同步模式 | 
| gasPrice | Long | gas价格 | 
| difficulty | Long | 初始挖矿难度 | 
| gasLimit | Long | 初始GasLimit | 
| genesisAccounts | []EthereumAccount | 创世块内初始账户列表 | 
| minerAccount | []EthereumAccount | 挖矿账户列表 | 
| accounts | []EthereumAccount | 钱包账户列表 | 
| gethNodes | EthereumNode | 节点列表 | 
| state | String | 网络状态 | 
| startTime | Date | 网络创建时间 | 
| UserId | String | 用户id | 
| netstatsAddress | String | netstats地址 | 
| remixAddress | String | remix地址 | 
| explorerAddress | String | explorer地址 | 
| jsonrpcAddress | String | jsonrpc地址 | 
| deleted | String | 网络是否被删除 | 
| errorMessage | String | 错误信息 | 
EthereumAccount
| 名称 | 类型 | 描述 | 
|---|---|---|
| address | String | 以太坊账户地址 | 
| privateKey | String | 以太坊账户私钥 | 
| balance | Long | 以太坊账户余额 | 
EthereumNode
| 参数名 | 类型 | 说明 | 
|---|---|---|
| ip | String | IP地址 | 
| jsonrpcPort | Int | jsonrcp端口 | 
| wsrpcPort | Int | wsrpc端口 | 
| ipcListenPort | Int | 区块链节点ipc监听端口 | 
| ipcDiscoveryPort | Int | 区块链节点ipc发现端口 | 
| role | String | 区块链节点角色 | 
| desp | String | 区块链节点描述 | 
