创建接口相关
更新时间:2021-07-16
类型说明
XChainExperienceForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| tpl | String | 产品线:xplatform |
| address | String | 用户地址 |
| netType | String | 网络类型:当前支持4 |
| deployType | String | 部署类型,部署方式:当前只支持00000010 |
| techBased | String | 技术类型,当前支持1 |
| nodeObj | NodeObj | 节点信息 |
| netName | String | 网络名称 |
| netNameCn | String | 网络中文名称 |
| consensus | String | 网络下链的共识机制:tdpos,single |
| isExplorer | String | 是否购买浏览器服务,1,是,0否 |
FabricConsortiumForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | String | 联盟名称 |
| englishName | String | 联盟英文名 |
| channelPolicy | String | 通道创建策略:all=需要所有人审批,any=只需要盟主审批 |
| consensus | String | 共识算法:kafka |
| ordererOrg | Integer | 组织ID |
| description | Long | 联盟描述 |
JoinFabricConsortiumForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| consortiumUuid | String | 联盟Uuid |
| orgUuid | String | 组织Uuid |
| approvalUuid | String | 审批Uuid |
EthereumForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| networkName | String | 网络名称 |
| nodeNumber | Integer | 网络节点个数 |
| maxPeers | Integer | 最大peer节点连接数 |
| syncMode | String | 节点同步模式,包括full和fast两种模式 |
| difficulty | Integer | 创始块中的出块初始难度 |
| verbosity | Integer | 日志级别,0=silent, 1=error, 2=warn, 3=info, 4=debug, 5=detai |
| targetGasLimit | Long | 最低gas限制 |
| gasLimit | Long | 一次交易可使用的Gas的上限 |
| gasPrice | Long | 单位gas对应的Token价格 |
QuorumConsortiumForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | String | 联盟名称 |
| domain | String | 联盟英文名 |
| orgUuid | String | 初始联盟组织Uuid |
| description | String | 联盟描述 |
| nodeNumber | Integer | 本组织交易节点数(只同步块而不参与出块的节点) |
| targetGasLimit | Long | 最低gas限制 |
| gasLimit | Long | 一次交易可使用的Gas的上限 |
| consensus | String | 共识机制,可选IBFT |
| blockPeriod | Integer | 出块周期(s) |
JoinQuorumConsortiumForm
| 参数名 | 类型 | 说明 |
|---|---|---|
| orgUuid | String | 加入联盟组织Uuid |
| applicationUuid | String | 申请Uuid |
| nodeNumber | Integer | 本组织交易节点数(只同步块而不参与出块的节点) |
BaseCreateOrderRequestVo
| 参数名 | 类型 | 说明 |
|---|---|---|
| items | []Item | bbe配置 |
Item
| 参数名 | 类型 | 说明 |
|---|---|---|
| config | BbeConfig | bbe配置 |
BbeConfig
| 参数名 | 类型 | 说明 |
|---|---|---|
| flavor | []FlavorItem | flavor配置项 |
FlavorItem
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | String | 配置项名称 |
| value | String | 配置项值 |
NodeObj
| 参数名 | 类型 | 说明 |
|---|---|---|
| level | String | 机器套餐,默认1 |
| nodes | []Node | 节点列表 |
Node
| 参数名 | 类型 | 说明 |
|---|---|---|
| id | String | 节点类型 |
| displayName | []Node | 节点名称 |
| count | []Node | 机器数量 |
