MySQL
Last Updated:2020-09-02
Baidu AI Cloud database RDS for MySQL price in postpaid mode: by charge items, as detailed below:
Instance price
Instance price = (CPU memory package price + disk price + backups + Cloud network traffic) * time length * discount
Notes:
- Postpaid instance: No discount.
- Backups price: the excess part beyond complimentary storage space is charged.
- Public network traffic: Free of charge.
Master instance
Postpaid standalone basic version
| Product Series | CPU/Core | Memory/GB | CNY/Minute |
|---|---|---|---|
| standalone basic version | 1 | 1 | 0.0033336 |
| - | 1 | 2 | 0.0066666 |
| - | 4 | 16 | 0.049584 |
| - | 8 | 32 | 0.099168 |
| - | 2 | 4 | 0.013056 |
| - | 8 | 16 | 0.0546768 |
Postpaid for dual-computer high-availability version
| Product Series | CPU/Core | Memory/GB | CNY/Minute |
|---|---|---|---|
| dual-computer high-availability version | 1 | 1 | 0.005556 |
| - | 1 | 2 | 0.011111 |
| Standard | 1 | 4 | 0.020660 |
| - | 2 | 8 | 0.041320 |
| - | 4 | 16 | 0.082640 |
| - | 8 | 32 | 0.165280 |
| - | 16 | 64 | 0.330560 |
| - | 32 | 128 | 0.661120 |
| - | 1 | 8 | 0.037917 |
| - | 2 | 16 | 0.075834 |
| - | 4 | 32 | 0.151668 |
| - | 8 | 64 | 0.303336 |
| - | 16 | 128 | 0.606672 |
| - | 32 | 256 | 1.213344 |
| - | 56 | 480 | 2.275020 |
| - | 2 | 4 | 0.021760 |
| - | 6 | 8 | 0.045618 |
| - | 8 | 16 | 0.091128 |
| - | 12 | 24 | 0.136608 |
| - | 16 | 32 | 0.182148 |
| - | 20 | 48 | 0.273168 |
| - | 20 | 64 | 0.364188 |
No charges for outflow traffic on Extranet
Postpaid Raft financial version
| Product series | CPU/core | Memory/GB | CNY/minute |
|---|---|---|---|
| Raft financial version | 1 | 1 | 0.010834 |
| - | 1 | 2 | 0.021666 |
| - | 1 | 4 | 0.040287 |
| - | 2 | 8 | 0.080574 |
| - | 4 | 16 | 0.161148 |
| - | 8 | 32 | 0.322296 |
| - | 16 | 64 | 0.644592 |
| - | 32 | 128 | 1.289184 |
| - | 1 | 8 | 0.073938 |
| - | 2 | 16 | 0.147876 |
| - | 4 | 32 | 0.295753 |
| - | 8 | 64 | 0.591505 |
| - | 16 | 128 | 1.18301 |
| - | 32 | 256 | 2.366021 |
| - | 56 | 480 | 4.436289 |
| - | 2 | 4 | 0.042432 |
| - | 6 | 8 | 0.088955 |
| - | 8 | 16 | 0.177700 |
| - | 12 | 24 | 0.266386 |
| - | 16 | 32 | 0.355189 |
| - | 20 | 48 | 0.532678 |
| - | 20 | 64 | 0.710167 |
No charges for outflow traffic on Extranet.
Postpaid read-only instances
| Product Series | CPU/Core | Memory/GB | CNY/Minute |
|---|---|---|---|
| read-only instances | 1 | 1 | 0.002356 |
| - | 1 | 2 | 0.0047112 |
| - | 1 | 4 | 0.00876 |
| - | 2 | 8 | 0.01752 |
| - | 4 | 16 | 0.0350392 |
| - | 8 | 32 | 0.0700784 |
| - | 16 | 64 | 0.1401576 |
| - | 32 | 128 | 0.2803152 |
| - | 1 | 8 | 0.0160768 |
| - | 2 | 16 | 0.0321536 |
| - | 4 | 32 | 0.0643072 |
| - | 8 | 64 | 0.1286144 |
| - | 16 | 128 | 0.2572288 |
| - | 32 | 256 | 0.5144576 |
| - | 56 | 480 | 0.9646088 |
| - | 2 | 4 | 0.0092264 |
| - | 6 | 8 | 0.0193392 |
| - | 8 | 16 | 0.0386856 |
| - | 12 | 24 | 0.058004 |
| - | 16 | 32 | 0.0773704 |
| - | 20 | 48 | 0.1160352 |
| - | 20 | 64 | 0.1547408 |
No charges for outflow traffic on Extranet
Postpaid proxy instance price
| Proxy specification | Number of proxy nodes | CNY/minute | CNY/hour |
|---|---|---|---|
| micro | 2 | 0.0000 | 0 |
| Small | 4 | 0.0185 | 1.11 |
| Middle | 6 | 0.0417 | 2.502 |
| large | 8 | 0.0833 | 4.998 |
| xlarge | 16 | 0.1597 | 9.582 |
No charges for outflow traffic on Extranet
Post payment for storage space
The corresponding relationship between instance type and storage space is as follows:
| Database Type | Series | Instance Type | Disk Type | CNY/GB/Minute |
|---|---|---|---|---|
| MySQL | Standalone Basic | Master instance | Previous generation cloud disk | 0.0000069 |
| MySQL | Dual-Computer high-Availability Version | Master instance | Local SSD Disk | 0.000027 |
| MySQL | Dual-computer high-availability version | Master instance | Local NVMe Disk | 0.000035 |
| MySQL | Dual-computer high-availability version | Read-only instance | Local SSD Disk | 0.0000136 |
| MySQL | Dual-computer high-availability version | Read-only instance | Local NVMe Disk | 0.000018 |
Postpaid backup space
Backup storage is an on-demand billing service, which is not currently charged.
Public network traffic
No charges for outflow traffic on Extranet.
