Appendix
Last Updated:2020-08-13
Model Object Definition
InstanceModel
| Parameter Name | Type | Description |
|---|---|---|
| instanceId | String | Instance ID |
| instanceName | String | Instance Name |
| instanceStatus | String | Instance status |
| clusterType | String | Engine type: Redis; Value: Cluster: “Cluster”: “master_slave”,default: Master_Slave |
| engine | String | Engine type, redis, memcache |
| engineVersion | String | Engine version |
| vnetIp | String | Private IP |
| domain | String | Domain name |
| port | String | Link port |
| instanceCreateTime | Datetime | Instance creation time |
| instanceExpireTime | Datetime | Expiry time of instances |
| capacity | int | Total capacity (unit: GB) |
| usedCapacity | double | Used capacity (unit: GB) |
| paymentTiming | String | Mode of Payment Prepaid; postpaid |
| zoneNames | List<String> | Availability zone list |
Status Code Definition
Instance Status
| Status Value | Description |
|---|---|
| Creating | Creating |
| Running | Running |
| Rebooting | Instance Rebooting |
| Pausing | Pausing |
| Paused | Paused |
| Deleted | Released |
| Deleting | Releasing |
| Failed | Failed |
| Modifying | Configuration changing |
| Modifyfailed | Configuration change failed |
| Backuping | Backuping |
| Aztransforming | Aztransforming |
| Expire | Expire |
| Flushing | Flushing |
| Flush failed | Flush failed |
Instance Specifications
| Billing items | Memory type | Specifications | User available memory (GB) | Number of fragments supported |
|---|---|---|---|---|
| Cache node | High-performance memory type | cache.n1.micro | 1 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | High-performance memory type | cache.n1.small | 2 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | High-performance memory type | cache.n1.medium | 4 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | High-performance memory type | cache.n1.large | 8 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | High-performance memory type | cache.n1.xlarge | 16 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | High-performance memory type | cache.n1.2xlarge | 32 | N/A |
| Cache node | High-performance memory type | cache.n1.4xlarge | 64 | N/A |
| Cache node | Hierarchical memory type | cache.n1hs3.2xlarge | 32 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Cache node | Hierarchical memory type | cache.n1hs3.4xlarge | 64 | 2/4/6/8/12/16/24/32/48/64/96/128 |
| Proxy node | N/A | cache.proxy | N/A | N/A |
Order Information Definition
Billing
| Status | Type | Description |
|---|---|---|
| paymentTiming | String | Payment method: prepaid, postpaid |
| reservation | Reservation | Reservation information. It should not be set in case of post-payment, and must be set in case of pre-payment. |
Reservation
| Status | Type | Description |
|---|---|---|
| reservationLength | int | Duration, [1,2,3,4,5,6,7,8,9,12,24,36] |
| reservationTimeUnit | String | Time unit, month, only supports monthly |
