错误码
更新时间:2019-08-08
错误代码说明
Error code与error message是一一对应关系。
Error code中,8带头的表示系统错误,901带头的表示搜索推广业务系统的错误。925带头的表示图文广告的错误,4带头的为access error。
在901带头的错误中,content存放内容合法性检查时的触发信息,包括:具体的黑名单词,具体的注册商标词,具体的非法后缀
在8带头的错误中,对于status=3的错误,content字段会包含一个字符串(ticket)作为系统定位错误的识别符,如果您需要向百度反应和排查此系统错误,只需提供该ticket给百度即可。
access error
code | message | 错误注释 |
---|---|---|
400 | - | 请求体错误 |
401 | Bad signature or AK string and SK string do not match | AK/SK认证错误 |
402 | Authentication header is not found or error | 请求头部没有认证字段 |
403 | The resource which you accessed is forbidden | 没有开通白名单 |
404 | ApiService not found may be hostname or uri not right | 无法访问服务,请求头部没有正确的Host字段或者请求的uri不正确 |
405 | service busy or error, please retry | 业务忙,请重试 |
421 | There are too many requests from your internet address, or the request rate exceeds limit | 请求超过限定的QPS |
502 | - | 连接数过多,请稍后重试 |
System Error
code | message | content | 错误注释 |
---|---|---|---|
800 | Server internal error, please try again later | 系统错误 | |
801 | Request forbidden on this IP for frequent username password or token errors | 错误的用户名、密码或者token请求过于频繁 | |
802 | Request forbidden for frequent password errors | 错误的密码请求过于频繁 | |
8001 | Invalid SOAP version, please use SOAP/1.1 instead | SOAP版本不合法,请使用SOAP/1.1 | |
8002 | The Json message you provided is invalid | Json message不合法 | |
8101 | Username is not set in request header | 缺少用户名信息 | |
8102 | The username is invalid, please contact administrator | 用户名不合法 | |
8103 | The username is invalid, please contact administrator | 用户名不合法 | |
8104 | The username in request header is not authorized to login | 没有权限操作该用户 | |
8201 | Password is not set in request header | 缺少密码信息 | |
8202 | The password is invalid | 密码不合法 | |
8301 | The target in request header is invalid | 被操作的用户不合法 | |
8303 | The target in request header is not authorized to login | 没有权限操作该用户 | |
8401 | Token is not set in request header | 缺少token信息 | |
8402 | The token is invalid, please contact administrator | token不合法 | |
8403 | The token is deleted, please contact administrator | token已删除 | |
8404 | You didn't apply for Search Marketing API Service, please contact administrator | 没有申请搜索推广API服务 | |
8405 | You didn't apply for Network Marketing API Service, please contact administrator | 没有申请网盟推广API服务 | |
8406 | You are not authorized to login Search Marketing Editor Service | 没有权限使用搜索推广API服务 | |
8407 | You are not authorized to login Network Marketing Editor Service | 没有权限使用网盟推广API服务 | |
8408 | You are not authorized to use the token provided in request header | 没有权限使用该token | |
8409 | You are not authorized to operate the target provided in request header | 没有权限操作该用户 | |
8410 | You are not authorized to use the token provided in request header | 没有权限使用该token | |
8411 | You are not authorized to operate other users | 没有权限操作其他用户 | |
8412 | You are not authorized to use this token | 没有权限使用该token | |
8501 | You do not have enough quota | 配额不足 | |
8601 | We are unable to serve your request, please try again later | 未知服务器错误,稍后再试 | |
8602 | We are unable to serve your request, please try again later | 未知服务器错误,稍后再试 | |
8603 | The request header you provided is isvalid | 请求头信息不合法 | |
8604 | We are unable to serve your request, please try again later | 未知服务器错误,稍后再试 | |
8605 | We are unable to serve your request, please try again later | 未知服务器错误,稍后再试 | |
8606 | We are unable to serve your request, please try again later | 未知服务器错误,稍后再试 | |
8607 | The soap message you provided is invalid | 请求的SOAP信息不合法 | |
8611 | Time out exception, please try again later | 请求超时,请稍后再试 |
General Error
code | message | content | 错误注释 |
---|---|---|---|
9012 | Do not have authorization to edit this account | 没有操作该用户的权限 | |
9013 | System error | 系统错误 | |
9013001 | Backend service is not available | 后端服务异常 | |
9013002 | Backend service is not reachable | 后端服务超时 | |
9013003 | Backend System Error | 后端业务错误 | |
9014 | The request object is null | 请求的对象为空 | |
9015 | The request object contains null element | 请求的对象中包含空元素 | |
9016 | This is not a contract-signed user | 该用户为未签约用户 | |
9019 | The request data volume exceeds the limit | 请求的数据容量超过系统上限 | |
90111 | The campaign id does not exist | 计划ID不存在 | |
90112 | The adgroup id does not exist | 单元ID不存在 | |
90113 | The keyword id does not exist | 关键词ID不存在 | |
90114 | The creative id does not exist | 创意ID不存在 | |
90115 | The campaign does not exist | 计划不存在 | |
90116 | The adgroup does not exist | 单元不存在 | |
90117 | The keyword does not exist | 关键词不存在 | |
90118 | The creative does not exist | 创意不存在 | |
90121 | Do not have authorization to edit the campaign | 没有操作计划的权限 | |
90122 | Do not have authorization to edit the adgroup | 没有操作单元的权限 | |
90123 | Do not have authorization to edit the keyword | 没有操作关键词的权限 | |
90124 | Do not have authorization to edit the creative | 没有操作创意的权限 | |
90125 | The request is partial success due to data overload, please try again to ensure the full success | 因数据量过大,操作未完全成功,请重试 | |
90126 | Duplicated item IDs in the request, only the operation of the last ID is confirmed. | 该请求中有重复的物料ID,系统会以多个重复ID中的最后一个ID操作为准。 | |
90127 | Partial operations failed | 操作部分失败 | |
90128 | The sublink Id does not exist | SublinkId不存在 | |
90129 | The mobileSublink id does not exist | mobileSublink Id 不存在 |
Account Service Error
code | message | content | 错误注释 |
---|---|---|---|
99926 | Opuser is not a valid operator type | opuser不是操作员账户类型 | |
99927 | Invalid user | 不合法的用户 | |
99928 | Opuser do not have access to tgSubname | opuse不能操作tgSubname账户 | |
99929 | Not valid tgSubname account type | 被操作的账户只能为普通账户 | |
99930 | Opuser not bind with bceuser | opuser和bceuser没有绑定 | |
901111 | The parameter 'type' is not valid for getting account financial information | 获取账户财务信息时输入type值有误,1为凤巢,2为网盟 | |
901121 | The parameter 'type' is not valid for getting changed items | 获取有变化的物料时输入Type值非法 | |
901122 | The required startTime is null | 开始时间为空 | |
901123 | The startTime must be earlier than endTime | 开始时间晚于结束时间 | |
901124 | The startTime can not be earlier than 3 month ago | 开始时间不能为三个月之前的时间 | |
901125 | The returned keyword number can not exceed 20000 | 获取的变化关键词数量超过最大限制20000 | |
901126 | The returned creatives number can not exceed 20000 | 获取的变化创意数量超过最大限制20000 | |
901127 | The returned adgroup number can not exceed 20000 | 获取的变化单元数量超过最大限制20000 | |
901128 | The startTime can not be earlier than last month | startTime早于上个月1号 | |
901131 | Do not have authorization to set the account IP exclusion | 没有权限设置账户IP排除 | |
901132 | The account IP exclusion include null element | 账户IP排除数组中包含空值 | |
901133 | The number of account IP exclusion can not exceeds 30 | 账户IP排除数量超过最大限制30个 | |
901134 | The account IP exclusion is not valid | 账户IP排除的输入值有误 | |
901135 | The returned account IP exclusion number exceeds 33 | {ip1,ip2,ip3} | 账户IP排除的系统返回值超过33,请重试 |
901136 | The number of advanced account IP exclusion can not exceeds 3 | 账户高级IP的排除数量超过最大限制3个 | |
901141 | Do not have authorization to set the account target regoin | 没有权限设置账户的投放地域 | |
901142 | The input target region is not valid | 账户投放地域输入值有误 | |
901151 | Do not have authorization to set the account budget | 没有权限设置账户预算 | |
901152 | The account budget is less than 50 RMB | 账户预算不能低于50元 | |
901153 | The account budget is higher than 1,000,000 RMB | 账户预算不能高于1,000,000 | |
901154 | Account budget setting times exceeds the daily limit | 设置账户预算次数超过限制 | |
901161 | Invalid compression method | 错误的压缩格式 | |
901162 | Last file task not finish | 该用户的上一个请求仍在处理中 | |
901163 | File ID not exist | 文件ID不存在 | |
901164 | File process error, try again later | 文件生成错误,请稍后再试 | |
901165 | The file is still in process | 文件仍在处理中 | |
901166 | element is missing in campaignSelectedColumn | campaignSelectedColumn的输入参数不完整 | |
901167 | element is missing in adgroupSelectedColumn | adgroupSelectedColumn的输入参数不完整 | |
901168 | element is missing in keywordSelectedColumn | keywordSelectedColumn的输入参数不完整 | |
901169 | element is missing in creativeSelectedColumn | creativeSelectedColumn的输入参数不完整 | |
901170 | selectedRow is invalid | selectedRow输入值有误 | |
901171 | campaignSelectedColumn is invalid | campaignSelectedColumn输入值有误 | |
901172 | adgroupSelectedColumn is invalid | adgroupSelectedColumn输入值有误 | |
901173 | keywordSelectedColumn is invalid | keywordSelectedColumn输入值有误 | |
901174 | creativeSelectedColumn is invalid | creativeSelectedColumn输入值有误 | |
901175 | element 'temp' is required | 请输入temp值 | |
901176 | NewCreativeType is invalid | NewCreativeType输入值不合法 | |
901177 | Type is invalid | Type输入值不合法 | |
901178 | changedNewCreativeScales is invalid | changedNewCreativeScales输入值不合法 | |
901179 | operator is invalid | operator 输入值不合法 | |
901180 | NewCreativeLevel is invalid | NewCreativeLevel输入值不合法 | |
901673 | includePhraseType is invalid | includePhraseType输入值非法 | |
901183 | extended input is invalid | extended 输入值非法 | |
9011519 | Request field is invalid | Request field输入值非法 |
Campaign Service Error
code | message | content | 错误注释 |
---|---|---|---|
901201 | Campaign name is null | 计划名称不能为空 | |
901202 | Campaign name is longer than 30 bytes | 推广计划名称最长为15个汉字或30个英文 | |
901203 | Campaign name already exists | 计划名称已存在 | |
901204 | Campaign number exceeds 100 | 推广计划数量不能超过100个 | |
901205 | Not authorized to set campaign name | 无权限设置计划名称 | |
901211 | joinContent is null | 未输入"是否参加网盟 | |
901212 | contentPrice is null when join content | 已参加网盟,但未输入"网盟出价 | |
901213 | contentPrice should be higher than 0 and lower than 999.99 | 网盟价格不在合法范围(0,999.99] | |
901221 | Not authorized to pause/enable campaign | 无权限暂停计划 | |
901231 | Not authorized to set campaign budget | 无权限设置计划预算 | |
901232 | Campaign budget is less than 50 RMB | 计划预算不能低于50元 | |
901233 | Campaign budget is more than 1000000 RMB | 计划日预算不能高于1000000.0元 | |
901155 | Campaign weekly budget is less than 50 RMB | 计划周预算不能低于388元 | |
901156 | Campaign weekly budget is more than 10000000 RMB | 计划周预算不能高于10000000元 | |
901235 | Campaign budget setting times exceeds daily limit | 设置计划预算次数超过限制 | |
901241 | Not authorized to set campaign target region | 无权限设置计划投放地域 | |
901242 | Target region can only be set administrator | 该地域设置只能由管理员操作 | |
901243 | Campaign target region is not valid | 计划的投放地域输入值有误 | |
901250 | Not authorized to set negative/exact negative keywords | 无权限设置计划的否定/精确否定关键词 | |
901251 | Campaign negative keyword number exceeds 200 | 计划的否定关键词数量最多200个 | |
901252 | Campaign exact negative keyword number exceeds 200 | 计划的精确否定关键词数量最多200个 | |
901253 | Campaign negative keyword is longer than 40 bytes | 计划的否定关键词字面最长为20个汉字或40个英文 | |
901254 | Campaign exact negative keyword is longer than 40 bytes | 计划的精确否定关键词字面最长为20个汉字或40个英文 | |
901255 | Duplicated words in campaign negative keywords | 计划的否定关键词之间存在相同字面冲突 | |
901256 | Duplicated words in campaign exact negative keywords | 计划的精确否定关键词之间存在相同字面冲突 | |
901257 | Campaign negative keywords conflict with existing keywords | 计划否定关键词与现有广泛或短语关键词冲突 | |
901258 | Campaign exact negative keywords conflict with existing keywords | 计划精确否定关键词与现有广泛或短语关键词冲突 | |
901259 | Duplicated words between campaign negative and exact negative keywords | 计划否定关键词与精确否定关键词冲突 | |
901260 | Campaign negative keywords include null chracters | 计划否定关键词包含空字符 | |
901261 | Campaign exact negative keywords include null chracters | 计划精确否定关键词包含空字符 | |
901262 | Campaign negative keywords include special chracters | 计划否定关键词含有特殊字符 | |
901265 | Campaign exact negative keywords include special chracters | 计划精确否定关键词含有特殊字符 | |
901271 | Not authorized to set campaign IP exclusion | 无权限设置计划IP排除 | |
901272 | Campaign IP exclusion includes null element | 计划的IP排除数组中包含空值 | |
901273 | Campaign IP exclusion is not valid | 计划的IP排除输入值有误 | |
901274 | Campaign IP exclusion number exceeds 20 | 计划IP排除数量最多20个 | |
901275 | The returned campaign IP exclusion number exceeds 20 | {ip1,ip2,ip3} | 系统返回的计划IP排除数量超过20个,请重试 |
901281 | Creative display param is not valid | 设置创意展现方式时,输入参数有误 | |
901291 | Not authorized to set campaign schedules | 无权限设置计划推广时段 | |
901292 | Campaign schedule is not valid | 设置计划推广时段时,输入时段不合法或结束时间早于起始时间 | |
901294 | Campaign schedule format is not valid | 设置计划推广时段的输入格式必须为数字 | |
901295 | Campaign schedule startTime is later than endTime | 计划推广时段的起始时间必须早于结束时间 | |
901301 | Not authorized to delete campaigns | 无权限删除推广计划 | |
901303 | device input is not valid | device输入值有误 | |
901305 | priceRatio input is not valid | priceRatio输入值有误 | |
901306 | Can not modify remarketing rmktStatus or rmktPriceRatio | 不能修改rmktStatus或者rmktPriceRatio字段 |
Adgroup Service Error
code | message | content | 错误注释 |
---|---|---|---|
901401 | 'type' is not valid to get adgroups | 获取单元信息时输入type值有误 | |
901411 | Adgroup name already exists | 推广单元名已存在 | |
901412 | Adgroup name is null | 推广单元名为空 | |
901413 | Adgroup name is longer than 30 bytes | 推广单元名称最长为15个汉字或30个英文 | |
901414 | Adgroups number exceeds 1000 | 1个推广计划下的推广单元不能超过1000个 | |
901421 | Adgroup bid must be higher than 0 RMB | 推广单元出价必须大于0 | |
901422 | Adgroup bid must be lower than 999.99 RMB | 推广单元出价不能大于999.99 | |
901425 | Adgroup bid is null | 单元出价不能为空 | |
901431 | Not authorized to pause/enable adgroups | 没有权限暂停/启用推广单元 | |
901440 | Not authorized to set negative/exact negative keywords | 无权限设置单元否定/精确否定关键词 | |
901441 | Adgroup negative keyword number exceeds 200 | 推广单元否定关键词数量不超过200个 | |
901442 | Adgroup exact negative keyword number exceeds 200 | 推广单元精确否定关键词数量不超过200个 | |
901443 | Adgroup negative keyword is longer than 40 bytes | 推广单元否定关键词字面最长为20个汉字或40个英文 | |
901444 | Adgroup exact negative keyword is longer than 40 bytes | 推广单元精确否定关键词字面最长为20个汉字或40个英文 | |
901447 | Adgroup negative keywords conflict with existing keywords | 单元的否定关键词与现有的广泛或短语模式的关键词冲突 | |
901448 | Adgroup exact negative keywords conflict with existing keywords | 单元精确否定关键词与现有的广泛或短语模式的关键词冲突 | |
901449 | Duplicate words between adgroup negative and exact negative keywords | 单元否定关键词与精确否定关键词冲突 | |
901450 | Adgroup negative keywords include null chracters | 单元否定关键词包含空字符 | |
901451 | Adgroup exact negative keywords include null chracters | 单元精确否定关键词包含空字符 | |
901452 | Adgroup negative keywords include special chracters | 单元否定关键词含有特殊字符 | |
901455 | Adgroup exact negative keywords include special chracters | 单元精确否定关键词含有特殊字符 | |
901461 | Not authorized to set adgroup name | 无权限修改单元名称 | |
901471 | Not authorized to delete adgroup | 无权限删除单元 | |
901472 | Accurate, phrases, wide three bid proportion must be input or without input. | 精确,短语,广泛三种出价系数必须同时输入或同时不输 | |
901473 | Accurate bid proportion range error. | 精确出价系数错误 | |
901474 | Phrases bid proportion range error | 短语出价系数错误 | |
901475 | Wide bid proportion range error. | 广泛出价系数错误 | |
901476 | Points matching bid proportional state error. | 分匹配出价状态错误 | |
901477 | All information must be submitted first to open sub-match mode | 第一次开启分匹配模式时必须提交全部信息 | |
901478 | MatchPriceFactor must be accuPriceFactor>=wordPriceFactor>=widePriceFactor | 出价比例范围错误(精确>=短语>=广泛) | |
901479 | Matchpricefactorstatus can not be null | 分匹配模式出价状态为空(如果设置分匹配信息,则状态字段不能为空) | |
901481 | The price ratio is unsupported | 不支持单元移动出价比设置 | |
901482 | The price ratio of the unit is invalid | 单元移动出价比不合法 |
Keyword Service Error
code | message | content | 错误注释 |
---|---|---|---|
901601 | 'getTemp' is not valid to get keyword IDs | 获取关键词ID时输入getTemp值错误 | |
901611 | 'type' is not valid to get keywords | 获取关键词信息type值错误 | |
901612 | 'getTemp' is not valid to get keywords | 获取关键词信息时输入getTemp值错误 | |
901613 | 'type' is not valid to get keyword status | 获取关键词状态type值错误 | |
901614 | 'type' is not valid to get keyword quality | 获取关键词质量度type值错误 | |
901631 | Duplicate words in submitted keywords | 关键词重复 | |
901632 | Keyword includes line breaks | 关键词不能包含换行符 | |
901633 | Keyword is null | 关键词不能为空字符 | |
901634 | Keyword is longer than 40 bytes | 关键词最长为20个汉字或40个英文字符 | |
901635 | Keyword conflicts with existing keywords | 关键词与已有的关键词冲突 | |
901636 | Keywords conflict with existing negative or exact negative keywords | 关键词与已有的否定/精确否定关键词冲突 | |
901637 | Keywords include special chracters | 关键词中含有特殊字符 | |
901638 | Keywords trigger blacklist | 黑名单词 | 关键词触犯黑名单规则 |
901639 | Keywords include invalid trademarks | 注册商标 | 关键词触犯注册商标规则 |
901640 | Keywords include invalid brands | 品牌词 | 关键词含侵犯他人合法权益词汇 |
901641 | Keyword match type is not valid | 关键词匹配模式错误 | |
901651 | Keyword bid must be higher than 0 | 关键词出价必须大于0 | |
901652 | Keyword bid must be lower than 999.99 | 关键词的出价不能超过999.99 | |
901662 | Keyword pcDestinationUrl is longer than 1024 bytes | 关键词的计算机访问URL最长为1024个英文字符 | |
901669 | Keyword mobileDestinationUrl is longer than 1017 bytes | 关键词的移动访问URL最长为1017个英文字符 | |
901663 | Keyword URL domain conflicts with registered website | 关键词URL主域名和注册网站不一致 | |
901664 | Keyword URL domain conflicts with other users | 关键词URL主域名和其他用户相冲突 | |
901665 | Keyword URL includes special chracters | 关键词URL中含有特殊字符 | |
901666 | Keyword URL includes invalid suffix | 非法后缀 | 关键词URL中含有非法后缀 |
901667 | Keyword URL includes invalid prefix | 关键词URL中含有非法前缀 | |
901671 | Keyword number exceeds 5000 | 1个单元下的关键词数量不能超过5000个 | |
901681 | Not authorized to pause/enable keywords | 没有暂停/启用关键词的权限 | |
901691 | Not authorized to delete keywords | 无权限删除关键词 | |
901668 | Keyword URL is invalid | 关键词访问url非法 | |
901672 | phraseType is invalid | phraseType输入值非法 | |
901674 | extended is invalid | extended输入值非法 | |
9011035 | The type of id is invalid | 10分质量度type不合法 | |
9011036 | The type of device is invalid | 10分质量度device不合法 | |
9011037 | The length of id is invalid | 10分质量度ids长度不合法 | |
9011754 | To enable the unit matching bid ratio parameter error | 启用单元分匹配出价比例状态错误 | |
901630 | Keyword URL domain is illegal | 关键词URL主域不合法 | |
901860 | Creative URL domain is illegal | 创意URL主域不合法 |
Creative Service Error
code | message | content | 错误注释 |
---|---|---|---|
901801 | 'getTemp' is not valid to get creative id | 获取创意IDgetTemp值错误 | |
901811 | 'type' is not valid to get creative | 获取创意信息type取值有误 | |
901812 | 'getTemp' is not valid to get creative | 获取创意信息getTemp值错误 | |
901813 | Creative number exceeds 50 | 1个单元下的创意数量不能超过50个 | |
901814 | 'type' is not valid to get creative status | 获取创意状态type取值有误 | |
901821 | Creative title is null | 标题包含空字段 | |
901822 | Creative description1 is null | 描述1包含空字段 | |
901823 | Creative destination URL is null | 访问URL包含空字段 | |
901824 | Default keyword is null | 默认关键词不能为空 | |
901831 | Punctuation " ^ " exceeds one in creative title" | 标题断句符不能多于1个 | |
901832 | Punctuation " ^ " is in the creative title beginning or end | 标题断句符不能在起始和末尾 | |
901833 | Creative title must be longer than 8 bytes and no longer than 50 bytes | 标题不能多于50个字节或少于等于8个字节 | |
901834 | Creative title includes special chracters | 标题中含有特殊字符 | |
901835 | Creative title triggers blacklist | 黑名单词 | 标题触犯黑名单 |
901836 | Creative title includes invalid trademarks | 注册商标 | 标题触犯注册商标 |
901837 | Default keyword in creative title includes special characters | 标题默认关键字词含有特殊字符 | |
901838 | Default keyword in creative title triggers black list | 黑名单 | 标题默认关键字触犯黑名单规则 |
901839 | Default keyword in creative title includes invalid trademarks | 注册商标 | 标题默认关键字触犯注册商标规则 |
901841 | Punctuation " ^ " exceeds one in creative description1 | 描述1断句符不能多于1个 | |
901842 | Punctuation " ^ " is in creative description1 beginning or end | 描述1断句符不能在起始和末尾 | |
901843 | Creative description1 must be longer than 8 bytes and no longer than 80 bytes | 描述1不能多于80个字节或少于等于8个字节 | |
901844 | Creative description1 includes special chracters | 描述1中含有特殊字符 | |
901845 | Creative description1 triggers blacklist | 黑名单词 | 描述1触犯黑名单规则 |
901846 | Creative description1 includes invalid trademarks | 注册商标 | 描述1触犯注册商标规则 |
901847 | Default keyword in description1 includes special characters | 描述1默认关键字中含有特殊字符 | |
901848 | Default keyword in description1 triggers blacklist | 黑名单词 | 描述1默认关键字触犯黑名单规则 |
901849 | Default keyword in description1 includes invalid trademarks | 注册商标 | 描述1默认关键字触犯注册商标规则 |
901851 | Creative description2 is longer than 80 bytes | 描述2最长为40个汉字或80个英文 | |
901852 | Creative description2 includes special chracters | 描述2中含有特殊字符 | |
901853 | Creative description2 triggers blacklist | 黑名单 | 描述2触犯黑名单规则 |
901854 | Creative description2 includes invalid trademarks | 注册商标 | 描述2触犯注册商标规则 |
901855 | Default keyword in description2 includes special characters | 描述2默认关键字中含有特殊字符 | |
901856 | Default keyword in description2 triggers blacklist | 黑名单 | 描述2默认关键字触犯黑名单规则 |
901857 | Default keyword in description2 includes invalid trademarks | 注册商标 | 描述2默认关键字触犯注册商标规则 |
901861 | Creative pcDestinationUrl is longer than 1024 bytes | 创意计算机访问URL不能超过1024个英文字符 | |
901862 | Creative mobileDestinationUrl is longer than 1017 bytes | 创意移动访问URL不能超过1017个英文字符 | |
901863 | Creative URL domain conflicts with the registered website | 创意访问URL主域名和注册网站不一致 | |
901864 | Creative URL domain confilcts with other users | 创意访问URL主域名和其他用户相冲突 | |
901865 | Creative URL includes special chracters | 创意访问URL中含有特殊字符 | |
901866 | Creative URL includes invalid suffix | 非法后缀 | 创意访问URL中含有非法后缀 |
901867 | Creative URL includes invalid prefix | 创意访问URL中含有非法前缀 | |
901871 | Display URL is longer than 36 bytes | 创意显示URL不能超过36个字符 | |
901872 | Display URL domain conflicts with the registered website | 创意显示URL主域名和注册网站不一致 | |
901873 | Display URL domain confilcts with other users | 创意显示URL主域名和其他用户相冲突 | |
901874 | Display URL includes special chracters | 创意显示URL中含有特殊字符 | |
901875 | Display URL includes invalid suffix | 非法后缀 | 创意显示URL中含有非法后缀 |
901876 | Display URL includes invalid prefix | 创意显示URL中含有非法前缀 | |
901881 | Not authorized to pause/enable creatives | 没有权限暂停创意 | |
901882 | Creative title includes invalid brands | 品牌词 | 标题含侵犯他人合法权益词汇 |
901883 | Default keyword in creative title includes invalid brands | 品牌词 | 标题默认关键词含侵犯他人合法权益词汇 |
901884 | Creative description1 includes invalid brands | 品牌词 | 描述1含侵犯他人合法权益词汇 |
901886 | Default keyword in description1 includes invalid brands | 品牌词 | 描述1默认关键词含侵犯他人合法权益词汇 |
901887 | Creative description2 includes invalid brands | 品牌词 | 描述2含侵犯他人合法权益词汇 |
901888 | Default keyword in description2 includes invalid brands | 品牌词 | 描述2默认关键词含侵犯他人合法权益词汇 |
901891 | Not authorized to delete creatives | 无权限删除创意 | |
901892 | Creative title+description triggers blacklist | 黑名单 | 标题+描述触犯黑名单规则 |
901893 | Creative title+description includes invalid trademarks | 注册商标 | 标题+描述触犯注册商标规则 |
901894 | Creative title+description includes invalid brands | 品牌词 | 标题+描述含侵犯他人合法权益词汇 |
901895 | Specific certifications required for the creative, visit the URL page for more information | 资质信息参考页面url | 创意包含某些可选资质行业的内容,无法正常推广,参见资质信息参考页面(url在content字段中) |
901868 | Creative URL is invalid | 创意访问url非法 |
Report Service Error
code | message | content | 错误注释 |
---|---|---|---|
901910 | Server internal error, please try again later. | 系统内部错误 | |
901911 | The request data is too much, please scale down your request and try again | 请求的数据过多,请调整数据后,重新发送报告请求 | |
901912 | The request time out, please adjust your request or try again later | 请求处理超时,建议重发请求或者调整参数后重发请求 | |
901913 | You are not authorized to get this report | 用户没有权限查看报告 | |
901914 | You are not authorized to get the impression,ctr,cpm | 用户没有权限查看展现数据 | |
901915 | The report ID is not valid | 报告ID不合法 | |
901916 | The report ID is null | 报告ID不能为空 | |
901917 | The report ID format is invalid | 报告ID格式非法 | |
901918 | Server internal error, please try again later | 系统错误,请稍后再试 | |
901919 | The request time out, please adjust your request or try again later | 请求处理超时,建议重发请求或者调整参数后重发请求 | |
901920 | The request platform is invalid | 请求的platform值不在系统定义的合法范围内 | |
901921 | The request reportType is invalid | 请求的报告类型reportType值不在系统定义的合法范围内 | |
901922 | The request unitOfTime is invalid | 请求的时间粒度unitOfTime值不在系统定义的合法范围内 | |
901923 | The request report format is invalid | 请求的报告格式format值不在系统定义的合法范围内 | |
901924 | The request performance data is invalid | 请求的统计数据项performanceData取值不在系统定义的合法范围内 | |
901925 | The input region ids of regionReport is invalid | 地域报告的某个省份id不是有效省份 | |
901930 | The startDate is null or earlier than 20010917 | 报告的起始时间不能为空或早于20010917 | |
901931 | The endDate is null | 报告的终止时间不能为空 | |
901932 | The endDate is earlier than startDate | 报告的终止时间早于起始时间 | |
901933 | The startDate for keyword(keywordid) report can not be earlier than 20091031 | 关键词(keywordid)报告的起始日期不能早于20091201 | |
901934 | The startDate for region report can not be earlier than 20090420 | 地域报告的起始日期不能早于20090420 | |
901935 | For query report, If after noon 11:51, the startDate can be between[yesterday, yesterday-31], if before noon 11:51, the startDate can be between[the day before yesterday, the day before yesterday-31] , and the endDate-startDate should not be longer than 31 | 搜索词报告结束时间非法:当天11:51分以后,startDate可取[昨天,昨天往前31天];当天11:51分以前,startDate可取[前天,前天往前31天];且endDate-startDate跨度不超过31天 | |
901936 | For query report, If after noon 11:51, the endDate can be between[yesterday, yesterday-31], if before noon 11:51, the endDate can be between [the day before yesterday, the day before yesterday-31] , and the endDate-startDate should not be longer than 31 | 搜索词报告结束时间非法:当天11:51分以后,endDate可取[昨天,昨天往前31天];当天11:51分以前,endDate可取[前天,前天往前31天];且endDate-startDate跨度不超过31天 | |
901937 | The time range(endDate-startDate) of keyword creative pairing report can not be longer than 31 | 配对报告的时间跨度不能大于31天 | |
901940 | The timeofUnit of query report can only be daily | 搜索词报告的时间粒度只能是每天 | |
901950 | The levelOfDetails for account report can only be account level | 账户报告的统计粒度只能是账户粒度 | |
901951 | The levelOfDetails for campaign report can only be campaign level | 计划报告的统计粒度只能是计划粒度 | |
901952 | The levelOfDetails for agroup report can only be adgroup level | 单元报告统计粒度只能是单元粒度 | |
901953 | The levelOfDetails for keyword(wordid) report can only be wordid level | 关键词(wordid)报告的统计粒度只能是关键词(wordid)粒度 | |
901954 | The levelOfDetails for keyword(keywordid) report can only be keywordid level | 关键词(keywordid)报告的统计粒度只能是关键词(keyoworidid)粒度 | |
901955 | The levelOfDetails for creative report can only be creative level | 创意报告统计粒度只能是创意粒度 | |
901956 | The levelOfDetails for region report can only be campaign, adgroup or wordid level | 地域报告统计粒度只能是计划粒度、单元粒度、关键词(keywordid)粒度 | |
901957 | The levelOfDetails for query report can only be creative level | 搜索词报告统计粒度只能是创意粒度 | |
901958 | The levelOfDetails for pairing report can only be keyword-creative level | 配对报告统计粒度只能是关键词创意粒度 | |
901960 | The range for account report can only be account level | 账户报告统计范围只能是账户层级 | |
901961 | The range for campaign report can only be account, campaign lelve | 计划报告统计范围只能是账户或计划 | |
901962 | The range for adgroup report can only be account, campaign, adgroup level | 单元报告统计范围只能是账户、计划、单元 | |
901963 | The range for keyword(wordid) report can only be account, campaign, adgroup, wordid level | 关键词(wordid)报告统计范围只能是账户、计划、单元、关键词(wordid) | |
901964 | The range for keyword(keywordid) report can only be account, campaign, adgroup, keywordid level | 关键词(keywordid)报告范围粒度只能是账户、计划、单元、关键词(keywordid) | |
901965 | The range for creative report can only be account, campaign, adgroup, creative level | 创意报告统计范围只能是账户、计划、单元、创意 | |
901966 | The range for pairing report can only be account, campaign, adgroup, creative, keywordid level | 配对报告统计范围只能是账户、计划、单元、创意、关键词(keywordid) | |
901967 | The range for query report can only be account, campaign level | 搜索词报告统计范围只能是账户、计划 | |
901968 | The report range can not be more detail than its levelOfDetails | 地域报告的统计范围不能细于当前的统计粒度,例如统计粒度为计划,则统计范围不能细化到单元 | |
901970 | The platform for keyword creative pairing report can only be search | 配对报告的推广方式只能是搜索推广 | |
901971 | The platform for query report can only be search | 搜索词报告的推广方式只能是搜索推广 | |
